Dean Howell

Dean Howell

原名: Dean Howell
2001: → Rochdale (loan), 3, (0)
2006: Halifax Town, 1, (0)
2007: Grays Athletic, 8, (0)
2008: → Bury (loan), 3, (0)
Total: 340, (20)
Years: Team, Apps, (Gls)
Height: 6 ft 1 in (1.85 m)
Full name: Dean George Howell
0000–1999: Notts County
1999–2000: → Spalding United (loan), 0, (0)
2000–2001: Crewe Alexandra, 1, (0)
2001–2003: Southport, 61, (4)
2003–2004: Morecambe, 30, (3)
2004–2005: Halifax Town, 33, (6)
2005–2006: Colchester United, 4, (0)
2006–2007: Weymouth, 17, (0)
2007–2008: Rushden & Diamonds, 43, (1)
2008–2010: Aldershot Town, 17, (1)
2010–2012: Crawley Town, 72, (4)
2012–2014: Fleetwood Town, 38, (1)
2013–2014: → Bury (loan), 8, (0)
Position(s): Defender, , midfielder
Date of birth: (1980-11-29) 29 November 1980 (age 45)
Place of birth: Burton upon Trent, England

个人简介

暂无 Dean Howell 的个人简介。

所有作品

合作演员